<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadband Org &#187; Site News</title>
	<atom:link href="http://www.broadband.org/blog/category/site-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadband.org/blog</link>
	<description>Uk Broadband Information &#38; Deals</description>
	<lastBuildDate>Sat, 05 Nov 2011 16:49:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>broadband.org top tips for a faster internet connection part 2</title>
		<link>http://www.broadband.org/blog/broadband-org-top-tips-for-a-faster-inetnet-connection-part-2/</link>
		<comments>http://www.broadband.org/blog/broadband-org-top-tips-for-a-faster-inetnet-connection-part-2/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 08:40:52 +0000</pubDate>
		<dc:creator>broadbandorg</dc:creator>
				<category><![CDATA[Broadband Guides]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[fast broadband]]></category>
		<category><![CDATA[faster broadband]]></category>
		<category><![CDATA[router channel]]></category>
		<category><![CDATA[router frequency]]></category>
		<category><![CDATA[speed up my connection]]></category>

		<guid isPermaLink="false">http://www.broadband.org/blog/?p=175</guid>
		<description><![CDATA[Following on from yesterday&#8217;s broadband tips, which gave you a taster of how you can get a faster broadband connection, today we bring you a more technical tip to help to optimise the speed of your broadband connection. This tip relates to the &#8216;channel&#8217; that your wireless connection is transmitted on. The channel indicates the radio frequency [...]]]></description>
			<content:encoded><![CDATA[<p>Following on from yesterday&#8217;s <a href="broadband.org">broadband tips</a>, which gave you a taster of how you can get a faster broadband connection, today we bring you a more technical tip to help to optimise the speed of your broadband connection.</p>
<p>This tip relates to the &#8216;channel&#8217; that your wireless connection is transmitted on. The channel indicates the radio frequency that your connection is broadcast over.</p>
<p>With almost every household being connected to the internet, and with the abundance of &#8216;free router&#8217; offers available from <a href="broadband.org">broadband providers</a> these days, it&#8217;s likely that most of your neighbours will have wifi connections too, meaning that your signal can be drowned out, or at least interfered with by your neighbours networks.</p>
<p>The trick, is to find out which channels your closest wifi networks use, and to change your frequency to a clear channel.</p>
<p>We&#8217;ve outlined some simple steps below to help you to optimise your broadband connection.</p>
<p>1. Download a piece of software called Inssider, for Windows or &#8216;the package manager&#8217; for Linux. This will show you the channel of any &#8216;in range&#8217; connections.</p>
<p>2. Login to your router&#8217;s administration area (the specifics of this can be found, by doing a quick Google search for &#8216;your router make + model&#8217; + &#8216;administration login&#8217;) Here you should find out the IP address, and default username and password that you need to login to the admin area of your router</p>
<p>3. The final step, is to find out how to manually change your wireless channel. This is possible on most routers, and again, try searching for your routers make and model, plus &#8216;change channel&#8217; &#8211; to find more detailed instructions</p>
<p>4. Run our <a href="http://broadband.org/speed_test.html">broadband speed test</a> again to see how much quicker your connection is.</p>
<p>Let us know how much success you&#8217;ve had with this this top broadband tip</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband.org/blog/broadband-org-top-tips-for-a-faster-inetnet-connection-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband.org&#8217;s top tips &#8211; how to speed up your internet connection</title>
		<link>http://www.broadband.org/blog/broadband-orgs-top-tips-how-to-speed-up-your-internet-connection/</link>
		<comments>http://www.broadband.org/blog/broadband-orgs-top-tips-how-to-speed-up-your-internet-connection/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 07:00:13 +0000</pubDate>
		<dc:creator>broadbandorg</dc:creator>
				<category><![CDATA[Broadband Guides]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[broadband guides]]></category>
		<category><![CDATA[broadband speed test]]></category>
		<category><![CDATA[fastest internet provider]]></category>

		<guid isPermaLink="false">http://www.broadband.org/blog/?p=172</guid>
		<description><![CDATA[This week at Broadband.org we&#8217;re going to be sharing some long kept secrets about how to make the most of your broadband connection. Of course it&#8217;s important to choose the broadband provider that&#8217;s going to deliver the fastest speeds to your house, but once you&#8217;re connected, there are a number of steps you can take [...]]]></description>
			<content:encoded><![CDATA[<p>This week at Broadband.org we&#8217;re going to be sharing some long kept secrets about how to make the most of your broadband connection. Of course it&#8217;s important to choose the broadband provider that&#8217;s going to deliver the fastest speeds to your house, but once you&#8217;re connected, there are a number of steps you can take to ensure that you&#8217;re getting the best speeds from your broadband package.</p>
<p>Firstly, it&#8217;s worth checking what speeds you&#8217;re currently achieving by going to our <a href="http://broadband.org/speed_test.html">broadband speed test </a> page and making a note of your results. When you&#8217;ve done that you can start implementing the recommendations that we&#8217;re going to be putting forward every day this week, starting with the easiest of all &#8230; where to put your wireless router;</p>
<p><span style="text-decoration: underline;">Get better speeds by carefully positioning your wireless router</span></p>
<p>Your wireless router will work best when you&#8217;ve got a clear &#8216;line of sight&#8217;, meaning that there are no obstacles between your router, and your wireless adapter (whether that&#8217;s in your laptop, desktop, phone or tablet). We all know however that this isn&#8217;t always possible, and we&#8217;re not suggesting that you should start knocking down walls, but it&#8217;s worth considering that when choosing a suitable location for your wireless router, you choose a position which will give your wireless signal a route of little resistance to your computer.</p>
<p>Another tip for today, given that it&#8217;s our first post in this series:</p>
<p><span style="text-decoration: underline;">Plug your router into your telephone master socket</span></p>
<p>If you&#8217;ve got the option of plugging your broadband router into a master socket or an extension socket, then always go for the master socket. The extra cable that your broadband data will have to travel through, when plugged into an extension socket, will degrade the quality, and speed of your connection. This is however one to balance against what you&#8217;ve learnt in our first step. If your broadband master socket is hidden away in a cupboard or behind lots of walls, then you may be better off using the extension socket, as cables go through walls better than a wifi signal. Check which works out best for you by using our broadband <a href="http://broadband.org/speed_test.html">speed test</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband.org/blog/broadband-orgs-top-tips-how-to-speed-up-your-internet-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find the best broadband deal for YOU!</title>
		<link>http://www.broadband.org/blog/how-to-find-the-best-broadband-deal-for-you/</link>
		<comments>http://www.broadband.org/blog/how-to-find-the-best-broadband-deal-for-you/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 08:00:21 +0000</pubDate>
		<dc:creator>broadbandorg</dc:creator>
				<category><![CDATA[Broadband Guides]]></category>
		<category><![CDATA[Broadband Offers]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[broadband deals]]></category>
		<category><![CDATA[broadband usage]]></category>
		<category><![CDATA[choosing the best broadband deal]]></category>

		<guid isPermaLink="false">http://www.broadband.org/blog/?p=152</guid>
		<description><![CDATA[So you&#8217;ve decided to find a new broadband provider, but how do you know which is the best deal for you? Here at Broadband.org we&#8217;ve got a wealth of experience in weeding out the best from the rest, and have put together a brief guide to help you to find the best broadband deals. The [...]]]></description>
			<content:encoded><![CDATA[<p>So you&#8217;ve decided to find a new broadband provider, but how do you know which is the best deal for you?</p>
<p>Here at Broadband.org we&#8217;ve got a wealth of experience in weeding out the best from the rest, and have put together a brief guide to help you to find the best <a href="http://broadband.org">broadband deals</a>.</p>
<p>The first question to ask yourself is how will I be using my connection? This will help you to establish exactly what you&#8217;re looking for, and essentially what a good<a href="http://broadband.org"> broadband deal</a> means to you.</p>
<p>The main things to think about are:</p>
<p><span style="text-decoration: underline;">How much data will I be using on a monthly basis?</span></p>
<p>A lot of the cheaper <a href="http://broadband.org"target="_self"title="broadband deals" >broadband deals</a> will have a &#8216;download limit&#8217; or &#8216;usage cap&#8217;, this is essentially saying that you&#8217;re only allowed to browse a certain number of websites, or download a certain amount of movies or music. This doesn&#8217;t neccessarily mean however, that you&#8217;ll have to limit your usage.</p>
<p>If you just plan on browsing the internet in the evening, or perhaps downloading the odd music file, then the chances are, you won&#8217;t actually need a huge amount of data, and a broadband deal with a lower download limit will suffice. If you think that you&#8217;re more of a heavy user, and will be sending large files perhaps, or even streaming movies or a lot of videos, then a package with a much higher limit, or even unlimited usage may be better.</p>
<p>We recommend checking out our <a href="http://www.broadband.org/usage_calculator.html">broadband usage calculator</a>, which will help you to decide how much data you&#8217;ll be using. This will help you to find a good broadband deal for your needs.</p>
<p><span style="text-decoration: underline;">What will I typically be using my connection for?</span></p>
<p>This question follows nicely on from the previous one. Once you&#8217;ve checked out the usage calculator, you should also have a good idea of what you&#8217;ll be using your broadband connection for. Answering this question will enable you to decide what kind of speed of broadband connection you&#8217;ll need.</p>
<p>For example. If you&#8217;ll be using the internet to watch lots of You Tube videos, or perhaps streaming videos or music (even from your television or games console), or even playing games, then you&#8217;re going to need a fast connection, so that you don&#8217;t experience buffering. Generally, a connection of 8Mbps + will suffice for this kind of usage. Please also remember that the speed of connection that you actually receive will depend on your distance from the telephone exchange and the quality of your internal wiring (amongst other things).</p>
<p>If you&#8217;re just going to be browsing web pages or sending and receiving emails, then you&#8217;re not going to need blistering fast speeds, so even just 4 or 5 Mbps will suffice.</p>
<p><span style="text-decoration: underline;">How many people will need to use the connection?</span></p>
<p>Again, this question will really be answered whilst you&#8217;re considering the two questions above. The number of people using the connection will probably influence the amount that&#8217;s being downloaded, so you&#8217;ll need to consider that whilst deciding what download limit (if any), you&#8217;ll need. Secondly, with lots of people using a connection, you need to consider that the speed that comes down your connection and into your house, will be divided between everyone using the connection. So a 2Mbps connection, with 4 people using it, will probably provide a slow browsing experience.</p>
<p>Finally, if you have multiple computers, or more than one person who would like to use your connection, you&#8217;re probably going to need a wireless router, which will broadcast your connection throughout your premesis. Most packages come with wireless routers these days, however it&#8217;s always good to check (and if you don&#8217;t need a wireless router, you might even be able to find a cheaper deal without).</p>
<p>So there  you have it, three fairly straightforward questions that everyone needs to think about when selecting the <a href="http://broadband.org">best broadband deal</a> for them. It depends on your individual needs, so don&#8217;t neglect to consider these questions before selecting your broadband package.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband.org/blog/how-to-find-the-best-broadband-deal-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Broadband Site</title>
		<link>http://www.broadband.org/blog/mobile-broadband-site/</link>
		<comments>http://www.broadband.org/blog/mobile-broadband-site/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 10:53:51 +0000</pubDate>
		<dc:creator>broadbandorg</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.broadband.org/blog/mobile-broadband-site/</guid>
		<description><![CDATA[Today we have launched our sister site at http://mobile.broadband.org. The site is dedicated to comparing offers in the the growing market of 3G mobile broadband connections for laptops and people on the move. If you want to find out more about mobile broadband feel free to check it out]]></description>
			<content:encoded><![CDATA[<p>Today we have launched our sister site at <a href="http://mobile.broadband.org" title="Mobile broadband">http://mobile.broadband.org</a>. The site is dedicated to comparing offers in the the growing market of 3G <a href="http://mobile.broadband.org/"title="Mobile Broadband" >mobile broadband</a>  connections for laptops and people on the move. If you want to find out more about <a href="http://mobile.broadband.org/"target="_self"title="Mobile Broadband" >mobile broadband</a> feel free to check it out</p>
<p><a href="http://mobile.broadband.org"><img src="http://www.broadband.org/images/blog/mobilebroadbandsite.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband.org/blog/mobile-broadband-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Ratings</title>
		<link>http://www.broadband.org/blog/broadband-ratings/</link>
		<comments>http://www.broadband.org/blog/broadband-ratings/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 16:33:16 +0000</pubDate>
		<dc:creator>broadbandorg</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.broadband.org/blog/broadband-ratings/</guid>
		<description><![CDATA[Today we have added a Top rated section to our broadband reviews section which shows the the overall top rated broadband supplier for each of the categories we ask users to rate their supplier on when they submit a review. We will also be adding a league table of the best and worst performing providers [...]]]></description>
			<content:encoded><![CDATA[<p>Today we have added a Top rated section to our <a href="http://www.broadband.org/reviews.html">broadband reviews </a>section which shows the the overall top rated broadband supplier for each of the categories we ask users to rate their supplier on when they submit a review.<br />
<img src="http://www.broadband.org/images/blog/ratings.jpg" /><br />
We will also be adding a league table of the best and worst performing providers in the future when we have enough review data so if you haven&#8217;t already rated your provider please do so, also if you provider is not listed please check back in the coming weeks as we add more providers to the site</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband.org/blog/broadband-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Org &#8211; Broadband Reviews</title>
		<link>http://www.broadband.org/blog/broadband-org-broadband-reviews/</link>
		<comments>http://www.broadband.org/blog/broadband-org-broadband-reviews/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 15:31:31 +0000</pubDate>
		<dc:creator>broadbandorg</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.broadband.org/blog/broadband-org-broadband-reviews/</guid>
		<description><![CDATA[We are pleased to announce the release of a new feature on our site, broadband reviews! you can find our new reviews section here &#8211; broadband reviews You can rate each provider using our 5 star system for customer service &#8211; speed and reliability as well as an overall rating . The reviews section is [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce the release of a new feature on our site, <a href="http://broadband.org/reviews.html"target="_self"title="Broadband Reviews" >broadband reviews</a>! you can find our new reviews section here &#8211; <a href="http://www.broadband.org/reviews.html" title="Broadband reviews">broadband reviews </a></p>
<p>You can rate each provider using our 5 star system for customer service &#8211; speed and reliability as well as an overall rating . The reviews section is new and we need some reviews to get it started so if you could submit a review for your provider then that would help alot</p>
<p>thanks</p>
<p>Broadband Org team</p>
<p><img src="http://www.broadband.org/blog/wp-content/uploads/2007/10/untitled-1.gif" alt="broadband reviews" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband.org/blog/broadband-org-broadband-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Speed Tester &#8211; Test your download and upload Speeds</title>
		<link>http://www.broadband.org/blog/new-speed-tester-test-your-download-and-upload-speeds/</link>
		<comments>http://www.broadband.org/blog/new-speed-tester-test-your-download-and-upload-speeds/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 13:37:11 +0000</pubDate>
		<dc:creator>broadbandorg</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.broadband.org/blog/new-speed-tester-test-your-download-and-upload-speeds/</guid>
		<description><![CDATA[We have just finished our new speed checker you can see it in action at our Speed Test page as well as looking alot better than our old version you can now test both download and upload speeds with more accuracy - You simply click to start the test and the download speed test will [...]]]></description>
			<content:encoded><![CDATA[<p>We have just finished our new speed checker you can see it in action at our <a href="http://www.broadband.org/speed_test.html" title="Test Your Speed">Speed Test</a> page<br />
<a href="http://www.broadband.org/speed_test.html" title="Speed Test"><img src="http://www.broadband.org/blog/wp-content/uploads/2007/08/speedtest.jpg" alt="Speed Test" /></a></p>
<p>as well as looking alot better than our old version you can now test both download and upload speeds with more accuracy -</p>
<p>You simply click to start the test and the download speed test will start the dials on the speedo will move and left one shows current speed and the right shows the percentage progress of the current test. once the download speed is done the process is repeated for the upload speed and after that your results are displayed</p>
<p>Remember before you run the test to close down any application that uses the internet like email / messenger / torrents as this can slow your speeds .</p>
<p>We are still testing the checker and there may be a few glitches ( it doesnt work on Mac safari at the moment) . If you have any feedback please leave us your comments</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband.org/blog/new-speed-tester-test-your-download-and-upload-speeds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

