<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadband Org &#187; Sky Broadband</title>
	<atom:link href="http://www.broadband.org/blog/category/broadband-suppliers/sky-broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadband.org/blog</link>
	<description>Uk Broadband Information &#38; Deals</description>
	<lastBuildDate>Sat, 05 Nov 2011 16:49:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Sky Broadband launch 6 months half price broadband with call and line rental</title>
		<link>http://www.broadband.org/blog/sky-broadband-launch-6-months-half-price-broadband-with-call-and-line-rental/</link>
		<comments>http://www.broadband.org/blog/sky-broadband-launch-6-months-half-price-broadband-with-call-and-line-rental/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 07:00:08 +0000</pubDate>
		<dc:creator>broadbandorg</dc:creator>
				<category><![CDATA[Broadband Offers]]></category>
		<category><![CDATA[Sky Broadband]]></category>
		<category><![CDATA[cheapest broadband]]></category>
		<category><![CDATA[half price broadband]]></category>
		<category><![CDATA[sky broadband]]></category>
		<category><![CDATA[sky digital]]></category>

		<guid isPermaLink="false">http://www.broadband.org/blog/?p=195</guid>
		<description><![CDATA[Sky have just launched a terrific broadband offer which will give you 6 months half price broadband with call and line rental You&#8217;ll get up to 20Mb unlimited broadband half price for 6 months, with call and line rental. Get £5 a month for the first 6 months, then just £10 a month thereafter. Offer [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Sky have just launched a terrific broadband offer which will give you </span><strong><span style="font-size: small;">6 months half price broadband with call and line rental</span></strong></p>
<p><span style="font-size: small;">You&#8217;ll get up to 20Mb unlimited broadband half price for 6 months, with call and line rental. Get £5 a month for the first 6 months, then just £10 a month thereafter.</span></p>
<p><span style="font-size: small;">Offer Summary:</span></p>
<ul>
<li><span style="font-size: small;">Up to 20Mb unlimited broadband half price for 6 months, with call and line rental</span></li>
<li><span style="font-size: small;">Prices from £5 a month</span></li>
<li><span style="font-size: small;">Then £10 a month after the first 6 months </span></li>
<li><span style="font-size: small;">Offer ends 29<sup>th</sup> September 2011</span></li>
</ul>
<p>Checkout our <a href="http://www.broadband.org/broadband/Sky.html">SKY Broadband</a> price comparison page for all of their current offers</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband.org/blog/sky-broadband-launch-6-months-half-price-broadband-with-call-and-line-rental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband.org announce users best broadband providers</title>
		<link>http://www.broadband.org/blog/broadband-org-announce-users-best-broadband-providers/</link>
		<comments>http://www.broadband.org/blog/broadband-org-announce-users-best-broadband-providers/#comments</comments>
		<pubDate>Sun, 29 May 2011 11:00:00 +0000</pubDate>
		<dc:creator>broadbandorg</dc:creator>
				<category><![CDATA[Be Broadband]]></category>
		<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[O2 Broadband]]></category>
		<category><![CDATA[PlusNet Broadband]]></category>
		<category><![CDATA[Sky Broadband]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[be broadband]]></category>
		<category><![CDATA[Best Broadband]]></category>
		<category><![CDATA[best broadband provider]]></category>
		<category><![CDATA[broadband review 2011]]></category>
		<category><![CDATA[broadband reviews]]></category>
		<category><![CDATA[cheapest broadband]]></category>
		<category><![CDATA[fastest broadband]]></category>
		<category><![CDATA[most reliable broadband]]></category>
		<category><![CDATA[Plusnet Broadband]]></category>
		<category><![CDATA[sky broadband]]></category>

		<guid isPermaLink="false">http://www.broadband.org/blog/broadband-org-announce-best-rated-broadband-as-reviewed-by-their-users/</guid>
		<description><![CDATA[Broadband.org the broadband comparison website today revealed which UK broadband provider has received the highest recommendation by its users. The site, which has been enabling its users to review their own broadband providers for over 5 years, has collated all of their broadband reviews to give a snapshot of how their users have rated their [...]]]></description>
			<content:encoded><![CDATA[<p>Broadband.org the <a href="http://broadband.org/">broadband comparison</a> website today revealed which UK broadband provider has received the highest recommendation by its users.</p>
<p>The site, which has been enabling its users to review their own broadband providers for over 5 years, has collated all of their <a href="http://broadband.org/reviews.html">broadband reviews</a> to give a snapshot of how their users have rated their broadband providers based on speed, reliability, cost and customer service.</p>
<p>* * * * * * * * * * * * * * * * *</p>
<p>Broadband.org <a href="http://broadband.org/reviews.html">broadband reviews</a> have been announced as:</p>
<h2><strong><a href="http://www.broadband.org/cheapest_broadband.html"target="_self"title="cheapest broadband" >Cheapest broadband</a> provider</strong></h2>
<p><a href="http://broadband.org/broadband/O2-Broadband.html"><strong> </strong><span style="text-decoration: underline;"><em><a href="http://buy-broadband.at/web"title="O2 Broadband" >O2 Broadband</a></em></span></a></p>
<p>O2 won this category with a perfect 10 out of 10 rating from their users</p>
<p><strong>- runner up</strong></p>
<p><span style="text-decoration: underline;"><em><a href="http://broadband.org/broadband/Sky.html">Sky Broadband</a> &amp; <a href="http://broadband.org/broadband/Be-Broadband.html">BE Broadband</a></em></span></p>
<p><a href="http://broadbandpackage.at/web"target="_blank"rel="nofollow"title="BE Broadband" >Be Broadband</a> and Sky Broadband were runners up in th<a href="http://broadbandpackage.at/web"title="BE Broadband" >BE Broadband</a>both with average ratings of 8 out of 10 for price.  It&#8217;s worth pointing out that BE Broadband are owned by Telefonica Group, who also own <a href="http://buy-broadband.at/web"title="O2" >O2</a> &#8211; they obviously know what their customers like when it comes to cost.</p>
<h2><strong>Fastest broadband provider</strong></h2>
<p><span style="text-decoration: underline;"><em><a href="http://broadband.org/broadband/O2-Broadband.html">O2 Broadband</a></em></span></p>
<p>O2 won this category, with an average rating of 9 out of 10 for broadband speed, a nearly perfect score.</p>
<p><strong>- runner up</strong></p>
<p><span style="text-decoration: underline;"><em><a href="http://broadband.org/broadband/Be-Broadband.html">BE Broadband</a></em></span></p>
<p><a href="http://buy-broadband.at/web"title="O2" >O2</a>&#8216;s sister company &#8211; <a href="http://broadband.org/broadband/Be-Broadband.html">BE Broadband</a> narrowly fell short of the top spot in this award, with an average rating of 8 out of 10 for speed. <a href="http://buy-broadband.at/web"title="O2" >O2</a> and BE run off the same network, which doesn&#8217;t rely on BT&#8217;s wholesale product, this means they&#8217;re able to set their own standards for fast internet. Something which their users have recognised with their great <a href="http://broadband.org/reviews.html">broadband reviews</a>.</p>
<h2>Most reliable broadband provider</h2>
<h2><span style="font-size: 13px; font-weight: normal;"><em><span style="text-decoration: underline;"><a href="http://broadband.org/broadband/Be-Broadband.html">BE Broadband</a> &amp; <a href="http://broadband.org/broadband/O2-Broadband.html">O2 Broadband</a></span></em></span></h2>
<p>It&#8217;s hardly surprising that BE and <a href="http://buy-broadband.at/web"title="O2" >O2</a> have scooped the joint top prize for this category. They both share the same network which is effectively owned by their parent group company Telefonica. <a href="http://broadband.org/broadband/Be-Broadband.html">BE Broadband</a> sell their product as a high speed and highly reliable solution, whereas <a href="http://buy-broadband.at/web"title="O2 Broadband" >O2 Broadband</a> have positiioned themselves as a more accessible and mainstream provider &#8211; however it looks as though both companies are quite capable of keeping their users satisfied when it comes to reliability. Yet another advantage of not having to rely on the BT wholesale network like so many other providers. Both companies scored an exemplary 9 out of 10 for reliability.</p>
<p><strong>- runner up</strong></p>
<p><span style="text-decoration: underline;"><em><a href="http://broadband.org/broadband/PlusNet.html">Plusnet Broadband</a></em></span></p>
<p>Plusnet Broadband were the runner up in this category, achieving a respectable 7 out of 10 rating by their broadband subscribers. With such cheap prices it&#8217;s good to see that their users feel that they&#8217;re receiving a reliable service as well.</p>
<h2><strong>Best customer service ISP</strong></h2>
<p><a href="http://broadband.org/broadband/O2-Broadband.html"><strong> </strong><span style="text-decoration: underline;"><em><a href="http://buy-broadband.at/web"title="O2 Broadband" >O2 Broadband</a></em></span></a></p>
<p><a href="http://buy-broadband.at/web"target="_blank"rel="nofollow"title="O2 Broadband" >O2 Broadband</a> have again scored a perfect 10 out of 10 when being reviewed by their broadband users on the customer service that they provide.</p>
<p><strong>- runner up</strong></p>
<p>The runner up in this category is again <a href="http://broadband.org/broadband/Be-Broadband.html">BE Broadband</a>, who have been pipped to the post by their sister company <a href="http://buy-broadband.at/web"title="O2" >O2</a>, by scoring an extremely respectable 9 out of 10, for customer service. Aga<a href="http://broadbandpackage.at/web"title="BE Broadband" >BE Broadband</a>at <a href="http://broadband.org/broadband/O2-Broadband.html">O2 Broadband</a> and BE Broadband are owned by the same Telefonica Group, it&#8217;s hardly surprising that they offer such a similar service. It is however highly commendable that they both appear to such high levels of service , a real credit to their owners.</p>
<p>* * * * * * * * * * * * * * * * *</p>
<p>So there you have it. Telefonica Group compadres <a href="http://broadband.org/broadband/O2-Broadband.html">O2 Broadband</a> and <a href="http://broadband.org/broadband/Be-Broadband.html">BE Broadband</a> have both come out on top in all cate<a href="http://broadbandpackage.at/web"title="BE Broadband" >BE Broadband</a>results are reflected in the average broadband rating that each provider received. BE Broadband had an average customer rating of 8.4 out of 10, and <a href="http://buy-broadband.at/web"title="O2" >O2</a> received a near perfect average rating of 9.5 out of 10.  It&#8217;s also worth noting that 100% of <a href="http://buy-broadband.at/web"<a href="http://broadbandpackage.at/web"title="BE Broadband" >BE Broadband</a>nk&#8221;rel=&#8221;nofollow&#8221;title=&#8221;O2&#8243; >O2</a>&#8216;s customers rated them positively, with 91% of BE Broadband&#8217;s customers leaving them a positive review.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband.org/blog/broadband-org-announce-users-best-broadband-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKY Extend 3 months free unlimited broadband deal</title>
		<link>http://www.broadband.org/blog/sky-extend-3-months-free-unlimited-broadband-deal/</link>
		<comments>http://www.broadband.org/blog/sky-extend-3-months-free-unlimited-broadband-deal/#comments</comments>
		<pubDate>Thu, 26 May 2011 08:00:40 +0000</pubDate>
		<dc:creator>broadbandorg</dc:creator>
				<category><![CDATA[Sky Broadband]]></category>
		<category><![CDATA[sky 3 months free]]></category>
		<category><![CDATA[sky broadband]]></category>
		<category><![CDATA[Sky Broadband Discount]]></category>
		<category><![CDATA[Sky Unlimited 3 months free]]></category>

		<guid isPermaLink="false">http://www.broadband.org/blog/?p=113</guid>
		<description><![CDATA[Sky Broadband’s magical 3 month free, 20MB unlimited broadband deal has been extended until the 30th of June 2011 This offer was supposed to have already come to an end, so this will be the last opportunity to save on this fantastic package. The package includes; 3 months free when you take calls and line [...]]]></description>
			<content:encoded><![CDATA[<p id="internal-source-marker_0.783750465605408"><a href="http://broadband.org/broadband/Sky.html">Sky Broadband’s</a> magical 3 month free, 20MB unlimited broadband deal has been extended until the 30th of June 2011</p>
<p>This offer was supposed to have already come to an end, so this will be the last opportunity to save on this fantastic package.</p>
<p>The package includes;</p>
<ul>
<li>3 months free when you take calls and line rental</li>
<li>Just £7.50 a month after that when you take TV and calls, or £10 per month without the TV option</li>
<li>Get up to 20Mbps Unlimited download broadband</li>
</ul>
<p>Sky scored an average review of 5.2 out of 10 by Broadband.org’s users in our <a href="http://www.broadband.org/reviews/Sky_reviews.html">Sky Broadband Review</a> section, scoring an average of 8 for price, but with a slightly lower rating for service. Checkout our completely impartial reviews to help make your decision on the <a href="http://www.broadband.org/">best broadband provider</a> for your needs.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband.org/blog/sky-extend-3-months-free-unlimited-broadband-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Digital 3 months Free Unlimited Broadband – ends THIS THURSDAY, 26th May 2011</title>
		<link>http://www.broadband.org/blog/sky-digital-3-months-free-unlimited-broadband-%e2%80%93-ends-this-thursday-26th-may-2011/</link>
		<comments>http://www.broadband.org/blog/sky-digital-3-months-free-unlimited-broadband-%e2%80%93-ends-this-thursday-26th-may-2011/#comments</comments>
		<pubDate>Mon, 23 May 2011 12:51:01 +0000</pubDate>
		<dc:creator>broadbandorg</dc:creator>
				<category><![CDATA[Sky Broadband]]></category>
		<category><![CDATA[sky 3 months free]]></category>
		<category><![CDATA[sky broadband]]></category>
		<category><![CDATA[sky broadband deal]]></category>
		<category><![CDATA[sky digital]]></category>
		<category><![CDATA[sky unlimited broadband]]></category>

		<guid isPermaLink="false">http://www.broadband.org/blog/?p=102</guid>
		<description><![CDATA[Just a quick one this time to remind you that the amazing Sky Broadband ‘3 months free unlimited 20MB broadband’ offer, ends this Thursday the 26th of May at midnight. The deal is as follows: Up to 20 MB Unlimited Broadband free for 3 months with calls and line rental Then just £7.50 a month [...]]]></description>
			<content:encoded><![CDATA[<div>Just a quick one this time to remind you that the amazing <a href="http://broadband.org/broadband/Sky.html">Sky Broadband</a> ‘3 months free unlimited 20MB broadband’ offer, ends this Thursday the 26th of May at midnight.</p>
<p>The deal is as follows:</p>
<ul>
<li>Up to 20 MB Unlimited Broadband free for 3 months with calls and line rental</li>
<li>Then just £7.50 a month with TV and Talk, or £10 per month without TV</li>
<li>Valid for new and existing customers</li>
<li>Ends 26th May 2011</li>
</ul>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband.org/blog/sky-digital-3-months-free-unlimited-broadband-%e2%80%93-ends-this-thursday-26th-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Broadband customers Up 19%</title>
		<link>http://www.broadband.org/blog/sky-broadband-customers-up-19/</link>
		<comments>http://www.broadband.org/blog/sky-broadband-customers-up-19/#comments</comments>
		<pubDate>Thu, 22 May 2008 15:26:51 +0000</pubDate>
		<dc:creator>broadbandorg</dc:creator>
				<category><![CDATA[Sky Broadband]]></category>

		<guid isPermaLink="false">http://www.broadband.org/blog/sky-broadband-customers-up-19/</guid>
		<description><![CDATA[Skys first quarter results show an increase in their broadband customer base by 229,000 bringing their total to 1.48 millon users with 88% of customers connected via the sky LLU network. Sky offer a number of broadband packages to Sky TV subscribers including free broadband see sky broadband website for more details]]></description>
			<content:encoded><![CDATA[<p>Skys first quarter results show an increase in their broadband customer base by 229,000 bringing their total to 1.48 millon users with 88% of customers connected via the sky LLU network.</p>
<p style="text-align: center"><img src="http://www.broadband.org/blog/wp-content/uploads/2008/05/sky-broadband.jpg" alt="sky-broadband.jpg" /></p>
<p align="left">Sky offer a number of <a href="http://broadband.org"target="_self"title="broadband packages" >broadband packages</a> to Sky TV subscribers including <strong>free broadband</strong> see sky broadband website for more details</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband.org/blog/sky-broadband-customers-up-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky default wireless security issues</title>
		<link>http://www.broadband.org/blog/sky-default-wireless-security-issues/</link>
		<comments>http://www.broadband.org/blog/sky-default-wireless-security-issues/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 11:04:48 +0000</pubDate>
		<dc:creator>broadbandorg</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Sky Broadband]]></category>

		<guid isPermaLink="false">http://www.broadband.org/blog/sky-default-wireless-security-issues/</guid>
		<description><![CDATA[If any of you have Sky broadband you will know that the bundled netgear router is shipped out with wireless security turned on as default and a network key is issued to allow you to connect to it. This all sounds great in theory but it turns out that the default security setup has a [...]]]></description>
			<content:encoded><![CDATA[<p>If any of you have Sky broadband you will know that the bundled netgear router is shipped out with wireless security turned on as default and a network key is issued to allow you to connect to it.</p>
<p>This all sounds great in theory but it turns out that the default security setup has a major flaw. The network key can be worked potentially giving hackers access to your network. Sky&#8217;s network keys are generated via an algorithm calculation on the routers MAC address.</p>
<p>For a hacker to get the routers MAC address would be childs play and the algorithm&#8217;s to generate the network key is far from unbreakable.</p>
<p>Whats the moral of story? well if you are one of  the 1 million or so sky broadband customers and have used the default security setup then its time to change your network key to something &#8220;random&#8221; if your need help doing this <a href="http://mysky.sky.com/portal/site/skycom/skyhelpcentre/producthelp?nodeId=a7801a9c-9a41-41ef-962d-293e440c91d4&amp;articleId=2911910">try here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband.org/blog/sky-default-wireless-security-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky SMTP switch over</title>
		<link>http://www.broadband.org/blog/sky-smtp-switch-over/</link>
		<comments>http://www.broadband.org/blog/sky-smtp-switch-over/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 18:56:58 +0000</pubDate>
		<dc:creator>broadbandorg</dc:creator>
				<category><![CDATA[Sky Broadband]]></category>

		<guid isPermaLink="false">http://www.broadband.org/blog/sky-smtp-switch-over/</guid>
		<description><![CDATA[This week the old  sky smtp mail servers have officially been switched off so make sure you have updated your mail settings from smtp.sky.com to the new smtp.tools.sky.com and the tcp port is now to be set to 465 and make sure you enable SSL authentication in your mail software more info can found on [...]]]></description>
			<content:encoded><![CDATA[<p>This week the old  sky smtp mail servers have officially been switched off so make sure you have updated your mail settings from smtp.sky.com to the new smtp.tools.sky.com and the tcp port is now to be set to 465 and make sure you enable SSL authentication in your mail software</p>
<p>more info can found on the <a href="http://www.broadband.org/a/go.php?b=sky">sky broadband website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband.org/blog/sky-smtp-switch-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKY Broadband Customers up by 28%</title>
		<link>http://www.broadband.org/blog/sky-broadband-customers-up-by-28/</link>
		<comments>http://www.broadband.org/blog/sky-broadband-customers-up-by-28/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 12:24:18 +0000</pubDate>
		<dc:creator>broadbandorg</dc:creator>
				<category><![CDATA[Sky Broadband]]></category>

		<guid isPermaLink="false">http://www.broadband.org/blog/sky-broadband-customers-up-by-28/</guid>
		<description><![CDATA[According to figures released today SKY have grown their broadband subscriber base by a massive 28% in their first quarter of the financial year to nearly 1.2 million customers , they look set to hit their target of 3million customers by 2010. The fast growth in their Broadband customer base is no doubt partly due [...]]]></description>
			<content:encoded><![CDATA[<p>According to figures released today SKY have grown their broadband subscriber base by a massive 28% in their first quarter of the financial year to nearly 1.2 million customers , they look set to hit their target of 3million customers by 2010.</p>
<p>The fast growth in their Broadband customer base is no doubt partly due to their TV / Broadband bundle offers where customers can get Free broadband if they subscribe to certain TV packages</p>
<p>information on <a href="http://www.broadband.org/a/go.php?b=sky" title="Sky Broadband" target="_blank">sky broadband can be found here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband.org/blog/sky-broadband-customers-up-by-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Email powered by Google Tools</title>
		<link>http://www.broadband.org/blog/sky-email-powered-by-google-tools/</link>
		<comments>http://www.broadband.org/blog/sky-email-powered-by-google-tools/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 10:31:52 +0000</pubDate>
		<dc:creator>broadbandorg</dc:creator>
				<category><![CDATA[Sky Broadband]]></category>

		<guid isPermaLink="false">http://www.broadband.org/blog/sky-email-powered-by-google-tools/</guid>
		<description><![CDATA[Sky have announced that its upgrading its email services and will now be powered by Google with additional features including 10GB storage, Calendar, Chat and photo sharing as well as the excellent Web mail interface users of Google mail will already be used to. Existing Customers will be upgraded over the next few month and [...]]]></description>
			<content:encoded><![CDATA[<p>Sky have announced that its upgrading its email services and will now be powered by Google with additional features including 10GB storage, Calendar, Chat and photo sharing as well as the excellent Web mail interface users of Google mail will already be used to.</p>
<p>Existing Customers will be upgraded over the next few month and &#8220;@sky.com&#8221; email addresses will remain the same</p>
<p>more information can be found <a href="http://emailupgrade.sky.com/" title="Sky Email powered by Google">here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband.org/blog/sky-email-powered-by-google-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

