<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadband Org &#187; Broadband Guides</title>
	<atom:link href="http://www.broadband.org/blog/category/broadband-guides/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadband.org/blog</link>
	<description>Uk Broadband Information &#38; Deals</description>
	<lastBuildDate>Sat, 05 Nov 2011 16:49:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>BE Broadband review &#8211; Broadband.org&#8217;s top user rated ISP</title>
		<link>http://www.broadband.org/blog/be-broadband-review-broadband-orgs-top-user-rated-isp/</link>
		<comments>http://www.broadband.org/blog/be-broadband-review-broadband-orgs-top-user-rated-isp/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 21:07:16 +0000</pubDate>
		<dc:creator>broadbandorg</dc:creator>
				<category><![CDATA[Be Broadband]]></category>
		<category><![CDATA[Broadband Guides]]></category>
		<category><![CDATA[be broadband]]></category>
		<category><![CDATA[BE Broadband review]]></category>
		<category><![CDATA[BE Broadband reviews]]></category>

		<guid isPermaLink="false">http://www.broadband.org/blog/?p=221</guid>
		<description><![CDATA[Following our series of blog posts last month which gave you a comprehensive overview of the broadband ISP reviews which broadband.org&#8217;s users have submitted over the past year, we&#8217;ve decided to provide a more in-depth look at one of the ISP&#8217;s which came out best in the reviews &#8211; BE Broadband. Our BE Broadband review [...]]]></description>
			<content:encoded><![CDATA[<p>Following our series of blog posts last month which gave you a comprehensive overview of the broadband ISP reviews which broadband.org&#8217;s users have submitted over the past year, we&#8217;ve decided to provide a more in-depth look at one of the ISP&#8217;s which came out best in the reviews &#8211; <a href="http://broadbandpackage.at/web"title="BE Broadband" >BE Broadband</a>.</p>
<p>Our <a href="http://broadband.org/reviews/Be-Broadband_reviews.html">BE Broadband review</a> page gives you the pro&#8217;s and con&#8217;s of each package, and seeks to give you an unbiased <strong><a href="http://broadbandpackage.at/web"title="BE Broadband" >BE Broadband</a> review.</strong></p>
<p>Please do leave us your comments if you would like more information or if you&#8217;ve got your own BE <a href="http://broadband.org/reviews.html"target="_self"title="Broadband Reviews" >Broadband reviews</a> then add them to the reviews page!</p>
<table style="background-color: #ffffff;" border="1" cellspacing="2" cellpadding="2" width="100%" bordercolor="#66CCCC">
<tbody>
<tr>
<td></td>
<td style="text-align: center;"><strong>BE Value</strong></td>
<td style="text-align: center;"><strong>BE Unlimited</strong></td>
<td style="text-align: center;"><strong>BE Pro</strong></td>
</tr>
<tr>
<td><strong>Monthly Cost</strong></td>
<td style="text-align: center;">£17</td>
<td style="text-align: center;">£22</td>
<td style="text-align: center;">£27</td>
</tr>
<tr>
<td><strong>Download Speed</strong></td>
<td style="text-align: center;">Up to 12 Meg</td>
<td style="text-align: center;">Up to 24 Meg</td>
<td style="text-align: center;">Up to 24 Meg</td>
</tr>
<tr>
<td><strong>Upload Speed</strong></td>
<td style="text-align: center;">Up to 1.3 Meg</td>
<td style="text-align: center;">Up to 1.3 Meg</td>
<td style="text-align: center;">Up to 2.5 Meg</td>
</tr>
<tr>
<td><strong>IP Configuration</strong></td>
<td style="text-align: center;">Dynamic</td>
<td style="text-align: center;">Up to 16 Static or Dynamic IP</td>
<td style="text-align: center;">Up to 16 Static or Dynamic IP</td>
</tr>
<tr>
<td><strong>Contracts Available</strong></td>
<td style="text-align: center;">12 Month</td>
<td style="text-align: center;">12 or 3 Month*</td>
<td style="text-align: center;">12 or 3 Month*</td>
</tr>
</tbody>
</table>
<h6>* Includes connection fee and higher monthly cost</h6>
<p>As you can see from the table above, all of the packages have generous proportions where it matters. It&#8217;s worth remembering that BE&#8217;s fantastic reviews are justified by their focus on putting their customers first. None of their packages have fair usage policies, so you&#8217;ll get truly<strong> unlimited downloads on all packages </strong>and unlike a lot of ISP&#8217;s, they don&#8217;t throttle or shape your traffic in any way shape or form.</p>
<p>The major difference between the Value and Unlimited packages is the doubling of speed from 12 meg to 24 meg, and the fact that the Unlimited package comes with a static IP address as standard. Of course it&#8217;ll cost you £5 more too. Neither package will let you down.</p>
<p>The BE Pro package isn&#8217;t <em>just</em> for professionals, but it&#8217;s certainly suitable for those looking for a professional internet connection. With the faster than usual (2.5 meg) upload speeds, and up to 16 static IP addresses, you can host your own email and websites with ease. Combined with BE&#8217;s truly unlimited downloads, and lack <a href="http://broadband.org/reviews.html"title="Broadband Reviews" >Broadband Reviews</a>affic manipulation, it&#8217;s a market leading solution.</p>
<p>Checkout our <a href="http://broadbandpackage.at/web"title="BE Broadband" >BE Broadband</a> Reviews page to see some of our users opinions on BE, and if you&#8217;re ready to order, why not go straight to the <a href="http://broadbandpackage.at/web"target="_blank"rel="nofollow"title="BE Broadband" >BE Broadband</a> site to signup today?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband.org/blog/be-broadband-review-broadband-orgs-top-user-rated-isp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband.org&#8217;s top tips for a faster internet connection</title>
		<link>http://www.broadband.org/blog/broadband-orgs-top-tips-for-a-faster-internet-connection/</link>
		<comments>http://www.broadband.org/blog/broadband-orgs-top-tips-for-a-faster-internet-connection/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 19:58:14 +0000</pubDate>
		<dc:creator>broadbandorg</dc:creator>
				<category><![CDATA[Broadband Guides]]></category>
		<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[broadband speed]]></category>
		<category><![CDATA[increase broadband speed]]></category>
		<category><![CDATA[remove bell wire]]></category>

		<guid isPermaLink="false">http://www.broadband.org/blog/?p=181</guid>
		<description><![CDATA[If you&#8217;ve been following our posts this week on getting the fastest broadband connection possible, then hopefully you&#8217;ll be seeing a marked improvement in your download and upload speeds. Today we&#8217;ve got a top tip for you that can make a significant and instant difference to your broadband speed. Follow our guide to disconnecting your [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been following our posts this week on getting the fastest broadband connection possible, then hopefully you&#8217;ll be seeing a marked improvement in your download and upload speeds.</p>
<p>Today we&#8217;ve got a top tip for you that can make a significant and instant difference to your broadband speed.</p>
<p>Follow our guide to <strong>disconnecting your bell wire</strong></p>
<p>The bell wire is the wire which comes into your bundle of wires from BT, which traditionally has provided power to your telephones bell, or ringer. Modern telephones don&#8217;t generally require this wire, so the only thing this wire will be doing is providing interference your the rest of your cabling. disconnecting and removing this wire will allow your broadband connection to run without interference.</p>
<p>As with all of our tips, we recommend running our <a href="http://broadband.org/speed_test.html">broadband speed test</a> before trying this  out, so that you can accurately measure the impact it&#8217;s had on your broadband speed.</p>
<p>Follow these instructions to disconnect your bell ringer wire;</p>
<ol>
<li>Locate the wire in your phone socket connected to pin 3 (if it&#8217;s been colour coded correctly, then it&#8217;ll be orange)</li>
<li>Disconnect this wire, and any other wires that aren&#8217;t connected to pins 2 and 5</li>
</ol>
<p>Do NOT:</p>
<ol>
<li>Disconnect pins 2 or 5 &#8211; these deliver your phone and internet signals</li>
<li>Be careful not to mess with the wiring behind BT&#8217;s master socket</li>
</ol>
<p>That&#8217;s it! Now run our <a href="http://broadband.org/speed_test.html"target="_self"title="Broadband Speed Test" >broadband speed test</a> again to see how much extra speed your connection has to offer.</p>
<p><strong><br />
</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband.org/blog/broadband-orgs-top-tips-for-a-faster-internet-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>broadband.org top tips for a faster internet connection part 2</title>
		<link>http://www.broadband.org/blog/broadband-org-top-tips-for-a-faster-inetnet-connection-part-2/</link>
		<comments>http://www.broadband.org/blog/broadband-org-top-tips-for-a-faster-inetnet-connection-part-2/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 08:40:52 +0000</pubDate>
		<dc:creator>broadbandorg</dc:creator>
				<category><![CDATA[Broadband Guides]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[fast broadband]]></category>
		<category><![CDATA[faster broadband]]></category>
		<category><![CDATA[router channel]]></category>
		<category><![CDATA[router frequency]]></category>
		<category><![CDATA[speed up my connection]]></category>

		<guid isPermaLink="false">http://www.broadband.org/blog/?p=175</guid>
		<description><![CDATA[Following on from yesterday&#8217;s broadband tips, which gave you a taster of how you can get a faster broadband connection, today we bring you a more technical tip to help to optimise the speed of your broadband connection. This tip relates to the &#8216;channel&#8217; that your wireless connection is transmitted on. The channel indicates the radio frequency [...]]]></description>
			<content:encoded><![CDATA[<p>Following on from yesterday&#8217;s <a href="broadband.org">broadband tips</a>, which gave you a taster of how you can get a faster broadband connection, today we bring you a more technical tip to help to optimise the speed of your broadband connection.</p>
<p>This tip relates to the &#8216;channel&#8217; that your wireless connection is transmitted on. The channel indicates the radio frequency that your connection is broadcast over.</p>
<p>With almost every household being connected to the internet, and with the abundance of &#8216;free router&#8217; offers available from <a href="broadband.org">broadband providers</a> these days, it&#8217;s likely that most of your neighbours will have wifi connections too, meaning that your signal can be drowned out, or at least interfered with by your neighbours networks.</p>
<p>The trick, is to find out which channels your closest wifi networks use, and to change your frequency to a clear channel.</p>
<p>We&#8217;ve outlined some simple steps below to help you to optimise your broadband connection.</p>
<p>1. Download a piece of software called Inssider, for Windows or &#8216;the package manager&#8217; for Linux. This will show you the channel of any &#8216;in range&#8217; connections.</p>
<p>2. Login to your router&#8217;s administration area (the specifics of this can be found, by doing a quick Google search for &#8216;your router make + model&#8217; + &#8216;administration login&#8217;) Here you should find out the IP address, and default username and password that you need to login to the admin area of your router</p>
<p>3. The final step, is to find out how to manually change your wireless channel. This is possible on most routers, and again, try searching for your routers make and model, plus &#8216;change channel&#8217; &#8211; to find more detailed instructions</p>
<p>4. Run our <a href="http://broadband.org/speed_test.html">broadband speed test</a> again to see how much quicker your connection is.</p>
<p>Let us know how much success you&#8217;ve had with this this top broadband tip</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband.org/blog/broadband-org-top-tips-for-a-faster-inetnet-connection-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband.org&#8217;s top tips &#8211; how to speed up your internet connection</title>
		<link>http://www.broadband.org/blog/broadband-orgs-top-tips-how-to-speed-up-your-internet-connection/</link>
		<comments>http://www.broadband.org/blog/broadband-orgs-top-tips-how-to-speed-up-your-internet-connection/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 07:00:13 +0000</pubDate>
		<dc:creator>broadbandorg</dc:creator>
				<category><![CDATA[Broadband Guides]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[broadband guides]]></category>
		<category><![CDATA[broadband speed test]]></category>
		<category><![CDATA[fastest internet provider]]></category>

		<guid isPermaLink="false">http://www.broadband.org/blog/?p=172</guid>
		<description><![CDATA[This week at Broadband.org we&#8217;re going to be sharing some long kept secrets about how to make the most of your broadband connection. Of course it&#8217;s important to choose the broadband provider that&#8217;s going to deliver the fastest speeds to your house, but once you&#8217;re connected, there are a number of steps you can take [...]]]></description>
			<content:encoded><![CDATA[<p>This week at Broadband.org we&#8217;re going to be sharing some long kept secrets about how to make the most of your broadband connection. Of course it&#8217;s important to choose the broadband provider that&#8217;s going to deliver the fastest speeds to your house, but once you&#8217;re connected, there are a number of steps you can take to ensure that you&#8217;re getting the best speeds from your broadband package.</p>
<p>Firstly, it&#8217;s worth checking what speeds you&#8217;re currently achieving by going to our <a href="http://broadband.org/speed_test.html">broadband speed test </a> page and making a note of your results. When you&#8217;ve done that you can start implementing the recommendations that we&#8217;re going to be putting forward every day this week, starting with the easiest of all &#8230; where to put your wireless router;</p>
<p><span style="text-decoration: underline;">Get better speeds by carefully positioning your wireless router</span></p>
<p>Your wireless router will work best when you&#8217;ve got a clear &#8216;line of sight&#8217;, meaning that there are no obstacles between your router, and your wireless adapter (whether that&#8217;s in your laptop, desktop, phone or tablet). We all know however that this isn&#8217;t always possible, and we&#8217;re not suggesting that you should start knocking down walls, but it&#8217;s worth considering that when choosing a suitable location for your wireless router, you choose a position which will give your wireless signal a route of little resistance to your computer.</p>
<p>Another tip for today, given that it&#8217;s our first post in this series:</p>
<p><span style="text-decoration: underline;">Plug your router into your telephone master socket</span></p>
<p>If you&#8217;ve got the option of plugging your broadband router into a master socket or an extension socket, then always go for the master socket. The extra cable that your broadband data will have to travel through, when plugged into an extension socket, will degrade the quality, and speed of your connection. This is however one to balance against what you&#8217;ve learnt in our first step. If your broadband master socket is hidden away in a cupboard or behind lots of walls, then you may be better off using the extension socket, as cables go through walls better than a wifi signal. Check which works out best for you by using our broadband <a href="http://broadband.org/speed_test.html">speed test</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband.org/blog/broadband-orgs-top-tips-how-to-speed-up-your-internet-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find the best broadband deal for YOU!</title>
		<link>http://www.broadband.org/blog/how-to-find-the-best-broadband-deal-for-you/</link>
		<comments>http://www.broadband.org/blog/how-to-find-the-best-broadband-deal-for-you/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 08:00:21 +0000</pubDate>
		<dc:creator>broadbandorg</dc:creator>
				<category><![CDATA[Broadband Guides]]></category>
		<category><![CDATA[Broadband Offers]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[broadband deals]]></category>
		<category><![CDATA[broadband usage]]></category>
		<category><![CDATA[choosing the best broadband deal]]></category>

		<guid isPermaLink="false">http://www.broadband.org/blog/?p=152</guid>
		<description><![CDATA[So you&#8217;ve decided to find a new broadband provider, but how do you know which is the best deal for you? Here at Broadband.org we&#8217;ve got a wealth of experience in weeding out the best from the rest, and have put together a brief guide to help you to find the best broadband deals. The [...]]]></description>
			<content:encoded><![CDATA[<p>So you&#8217;ve decided to find a new broadband provider, but how do you know which is the best deal for you?</p>
<p>Here at Broadband.org we&#8217;ve got a wealth of experience in weeding out the best from the rest, and have put together a brief guide to help you to find the best <a href="http://broadband.org">broadband deals</a>.</p>
<p>The first question to ask yourself is how will I be using my connection? This will help you to establish exactly what you&#8217;re looking for, and essentially what a good<a href="http://broadband.org"> broadband deal</a> means to you.</p>
<p>The main things to think about are:</p>
<p><span style="text-decoration: underline;">How much data will I be using on a monthly basis?</span></p>
<p>A lot of the cheaper <a href="http://broadband.org"target="_self"title="broadband deals" >broadband deals</a> will have a &#8216;download limit&#8217; or &#8216;usage cap&#8217;, this is essentially saying that you&#8217;re only allowed to browse a certain number of websites, or download a certain amount of movies or music. This doesn&#8217;t neccessarily mean however, that you&#8217;ll have to limit your usage.</p>
<p>If you just plan on browsing the internet in the evening, or perhaps downloading the odd music file, then the chances are, you won&#8217;t actually need a huge amount of data, and a broadband deal with a lower download limit will suffice. If you think that you&#8217;re more of a heavy user, and will be sending large files perhaps, or even streaming movies or a lot of videos, then a package with a much higher limit, or even unlimited usage may be better.</p>
<p>We recommend checking out our <a href="http://www.broadband.org/usage_calculator.html">broadband usage calculator</a>, which will help you to decide how much data you&#8217;ll be using. This will help you to find a good broadband deal for your needs.</p>
<p><span style="text-decoration: underline;">What will I typically be using my connection for?</span></p>
<p>This question follows nicely on from the previous one. Once you&#8217;ve checked out the usage calculator, you should also have a good idea of what you&#8217;ll be using your broadband connection for. Answering this question will enable you to decide what kind of speed of broadband connection you&#8217;ll need.</p>
<p>For example. If you&#8217;ll be using the internet to watch lots of You Tube videos, or perhaps streaming videos or music (even from your television or games console), or even playing games, then you&#8217;re going to need a fast connection, so that you don&#8217;t experience buffering. Generally, a connection of 8Mbps + will suffice for this kind of usage. Please also remember that the speed of connection that you actually receive will depend on your distance from the telephone exchange and the quality of your internal wiring (amongst other things).</p>
<p>If you&#8217;re just going to be browsing web pages or sending and receiving emails, then you&#8217;re not going to need blistering fast speeds, so even just 4 or 5 Mbps will suffice.</p>
<p><span style="text-decoration: underline;">How many people will need to use the connection?</span></p>
<p>Again, this question will really be answered whilst you&#8217;re considering the two questions above. The number of people using the connection will probably influence the amount that&#8217;s being downloaded, so you&#8217;ll need to consider that whilst deciding what download limit (if any), you&#8217;ll need. Secondly, with lots of people using a connection, you need to consider that the speed that comes down your connection and into your house, will be divided between everyone using the connection. So a 2Mbps connection, with 4 people using it, will probably provide a slow browsing experience.</p>
<p>Finally, if you have multiple computers, or more than one person who would like to use your connection, you&#8217;re probably going to need a wireless router, which will broadcast your connection throughout your premesis. Most packages come with wireless routers these days, however it&#8217;s always good to check (and if you don&#8217;t need a wireless router, you might even be able to find a cheaper deal without).</p>
<p>So there  you have it, three fairly straightforward questions that everyone needs to think about when selecting the <a href="http://broadband.org">best broadband deal</a> for them. It depends on your individual needs, so don&#8217;t neglect to consider these questions before selecting your broadband package.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband.org/blog/how-to-find-the-best-broadband-deal-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much of my monthly usage limit do I really need?</title>
		<link>http://www.broadband.org/blog/how-much-of-my-monthly-usage-limit-do-i-need/</link>
		<comments>http://www.broadband.org/blog/how-much-of-my-monthly-usage-limit-do-i-need/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 16:16:42 +0000</pubDate>
		<dc:creator>broadbandorg</dc:creator>
				<category><![CDATA[Broadband Guides]]></category>

		<guid isPermaLink="false">http://www.broadband.org/blog/how-much-of-my-monthly-usage-limit-do-i-need/</guid>
		<description><![CDATA[Most Broadband providers price their broadband offerings depending on how fast and how much bandwidth usage is included a month &#8211; this leaves many confused about how much bandwidth they use or need . As a result many people go for packages with a higher usage limit than they actually need or even worse, sign [...]]]></description>
			<content:encoded><![CDATA[<p>Most Broadband providers price their broadband offerings depending on how fast and how much bandwidth usage is included a month &#8211; this leaves many confused about how much bandwidth they use or need . As a result many people go for packages with a higher usage limit than they actually need or even worse, sign up to a package with less monthly bandwidth than they need and end up getting charged for the over use!</p>
<p>Some providers give rough estimates of how much of various types of broadband content you can download with each package but this is just a rough guide and shouldnt be relied upon</p>
<p>So whats the answer? the best way to judge how much bandwidth you use a month is to use software to monitor your traffic for a month ( a few months would be more accurate) and then you will have an accurate figure of how much bandwidth you use.</p>
<p>If you then find that you are paying for too much bandwidth you can switch to another package or provider with a usage limit closer to your actual usage</p>
<p>To Download and install</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband.org/blog/how-much-of-my-monthly-usage-limit-do-i-need/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Broadband?</title>
		<link>http://www.broadband.org/blog/what-is-broadband/</link>
		<comments>http://www.broadband.org/blog/what-is-broadband/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 09:05:59 +0000</pubDate>
		<dc:creator>broadbandorg</dc:creator>
				<category><![CDATA[Broadband Guides]]></category>

		<guid isPermaLink="false">http://broadband.org/blog/?p=4</guid>
		<description><![CDATA[Quite simply broadband internet access or &#8220;Broadband&#8221; is high speed internet access, giving you faster and more reliable access to the internet. Broadband has replaced the old method of accessing the internet which was Dial-up access via a modem, this required full use of the telephone line. You may have experienced this when picking up [...]]]></description>
			<content:encoded><![CDATA[<p>Quite simply broadband internet access or &#8220;Broadband&#8221; is high speed internet access, giving you faster and more reliable access to the internet. Broadband has replaced the old method of accessing the internet which was Dial-up access via a modem, this required full use of the telephone line. You may have experienced this when picking up the phone to hear a strange sound like a fax machine instead of a dial tone. Dial up modems generally operated at a maximum bit rate, or speed, of 56 kbit/s (kilobits per second). Don</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband.org/blog/what-is-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is ADSL?</title>
		<link>http://www.broadband.org/blog/what-is-adsl/</link>
		<comments>http://www.broadband.org/blog/what-is-adsl/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 08:50:37 +0000</pubDate>
		<dc:creator>broadbandorg</dc:creator>
				<category><![CDATA[Broadband Guides]]></category>

		<guid isPermaLink="false">http://www.broadband.org/blog/what-is-adsl/</guid>
		<description><![CDATA[Asymmetric Digital Subscriber Line or ADSL is the most common broadband used today and the coverage for this is 80% meaning it is widely available. ADSL uses your standard existing BT copper telephone land line and turns it into a high]]></description>
			<content:encoded><![CDATA[<p>Asymmetric Digital Subscriber Line or ADSL is the most common broadband used today and the coverage for this is 80% meaning it is widely available. ADSL uses your standard existing BT copper telephone land line and turns it into a high </p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband.org/blog/what-is-adsl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the different types of broadband?</title>
		<link>http://www.broadband.org/blog/what-are-the-different-types-of-broadband/</link>
		<comments>http://www.broadband.org/blog/what-are-the-different-types-of-broadband/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 08:40:28 +0000</pubDate>
		<dc:creator>broadbandorg</dc:creator>
				<category><![CDATA[Broadband Guides]]></category>

		<guid isPermaLink="false">http://www.broadband.org/blog/what-are-the-different-types-of-broadband/</guid>
		<description><![CDATA[There are a few different types of Broadband, however the main ones you need to know about are ADSL (Asymmetric Digital Subscriber Line) and Cable. The others less common ones are Satellite and Wireless ISP. Satellite and Wireless ISP are used in remote areas where broadband access is unavailable as a rule they cost more [...]]]></description>
			<content:encoded><![CDATA[<p>There are a few different types of Broadband, however the main ones you need to know about are ADSL (Asymmetric Digital Subscriber Line) and Cable. The others less common ones are Satellite and Wireless ISP. Satellite and Wireless ISP are used in remote areas where broadband access is unavailable as a rule they cost more than the more common ADSL and cable and are seldom used when the less expensive options are available. Wireless ISP uses a Wi-Fi radio system to connect to the internet rather than your phone line. This wireless broadband should not be confused with a wireless router as explained later. And satellite broadband uses a telephone line to request the information and a satellite dish to receive the information. Down sides of this are the cost and the time delay that can be experienced due to the distance the signal has to travel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband.org/blog/what-are-the-different-types-of-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I get Broadband ?</title>
		<link>http://www.broadband.org/blog/can-i-get-brodband/</link>
		<comments>http://www.broadband.org/blog/can-i-get-brodband/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 08:39:24 +0000</pubDate>
		<dc:creator>broadbandorg</dc:creator>
				<category><![CDATA[Broadband Guides]]></category>

		<guid isPermaLink="false">http://www.broadband.org/blog/can-i-get-brodband/</guid>
		<description><![CDATA[This question depends on what area you live but with UK broadband coverage now at over 95% the short answer is yes. Different areas are best suited for different types of broadband so you may not get to choose from every possible ISP, but odds are you will be able to get broadband. Use our [...]]]></description>
			<content:encoded><![CDATA[<p>This question depends on what area you live but with UK broadband coverage now at over 95% the short answer is yes. Different areas are best suited for different types of broadband so you may not get to choose from every possible ISP, but odds are you will be able to get broadband. Use our <a href="http://www.broadband.org">broadband postcode checker</a> to see what broadband is available in your area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband.org/blog/can-i-get-brodband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

