<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are you getting the broadband Speed you paid for?</title>
	<atom:link href="http://www.broadband.org/blog/are-you-getting-the-broadband-speed-you-paid-for/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadband.org/blog/are-you-getting-the-broadband-speed-you-paid-for/</link>
	<description>Uk Broadband Information &#38; Deals</description>
	<lastBuildDate>Wed, 09 Jun 2010 18:20:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul W</title>
		<link>http://www.broadband.org/blog/are-you-getting-the-broadband-speed-you-paid-for/comment-page-1/#comment-169</link>
		<dc:creator>Paul W</dc:creator>
		<pubDate>Thu, 31 Jul 2008 23:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.broadband.org/blog/are-you-getting-the-broadband-speed-you-paid-for/#comment-169</guid>
		<description>I have BT, also mainly problem free,, but 8mb is the quoted package and I get much less. India call centre is a problem.
This is a typical test (always about the same, but this was done at 12 midnight on a thursday.)

Test1 comprises of Best Effort Test:  -provides background information.
    Your DSL connection rate: 2400 kbps(DOWN-STREAM),  448 kbps(UP-STREAM)
    IP profile for your line is - 1750 kbps
    Actual IP throughput achieved during the test was - 1627 kbps</description>
		<content:encoded><![CDATA[<p>I have BT, also mainly problem free,, but 8mb is the quoted package and I get much less. India call centre is a problem.<br />
This is a typical test (always about the same, but this was done at 12 midnight on a thursday.)</p>
<p>Test1 comprises of Best Effort Test:  -provides background information.<br />
    Your DSL connection rate: 2400 kbps(DOWN-STREAM),  448 kbps(UP-STREAM)<br />
    IP profile for your line is &#8211; 1750 kbps<br />
    Actual IP throughput achieved during the test was &#8211; 1627 kbps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve r</title>
		<link>http://www.broadband.org/blog/are-you-getting-the-broadband-speed-you-paid-for/comment-page-1/#comment-161</link>
		<dc:creator>steve r</dc:creator>
		<pubDate>Mon, 28 Jul 2008 17:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.broadband.org/blog/are-you-getting-the-broadband-speed-you-paid-for/#comment-161</guid>
		<description>i have BT. mostly problem free. but i get about 5mbs it is advertised at bt as 7mbs. the router says 6mbs some times i have gotten only 2mbs. to talk to bt techinical service is talking to india where they have no clue most often.</description>
		<content:encoded><![CDATA[<p>i have BT. mostly problem free. but i get about 5mbs it is advertised at bt as 7mbs. the router says 6mbs some times i have gotten only 2mbs. to talk to bt techinical service is talking to india where they have no clue most often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M Hall</title>
		<link>http://www.broadband.org/blog/are-you-getting-the-broadband-speed-you-paid-for/comment-page-1/#comment-75</link>
		<dc:creator>M Hall</dc:creator>
		<pubDate>Wed, 19 Mar 2008 15:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.broadband.org/blog/are-you-getting-the-broadband-speed-you-paid-for/#comment-75</guid>
		<description>I&#039;m with Tiscali Max up to 8Mb, your checker estimates up to 3.9Mb.
In the middle of the day and after midnight I can get speeds approaching 3.5Mb but early evening I&#039;m lucky to get more than 0.4Mb.
I&#039;m sure its down to number of users on line.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Tiscali Max up to 8Mb, your checker estimates up to 3.9Mb.<br />
In the middle of the day and after midnight I can get speeds approaching 3.5Mb but early evening I&#8217;m lucky to get more than 0.4Mb.<br />
I&#8217;m sure its down to number of users on line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Williams</title>
		<link>http://www.broadband.org/blog/are-you-getting-the-broadband-speed-you-paid-for/comment-page-1/#comment-62</link>
		<dc:creator>William Williams</dc:creator>
		<pubDate>Fri, 25 Jan 2008 21:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.broadband.org/blog/are-you-getting-the-broadband-speed-you-paid-for/#comment-62</guid>
		<description>I have homemax with Orange and was told I could receive downloads speeds of up to 8Mb/s. I would bite your hsnd off for .9Mb/s . I average .4and have lows of less than dial up. Tried their tech boys at a cost of 50p/min and I generally listen to a cd for a considerable time before I actually speak to someone on this planet but I can not decipher what he is saying. Basically I get the same story off all of them check you filters ,plug into the master socket, and try to go on the net when it is not busy.Can you believe it?. I have written a formal complaint to their head office, unable to e-mail them, and I am waiting for a reply before speaking to Ofcom.  Regards W.Williams</description>
		<content:encoded><![CDATA[<p>I have homemax with Orange and was told I could receive downloads speeds of up to 8Mb/s. I would bite your hsnd off for .9Mb/s . I average .4and have lows of less than dial up. Tried their tech boys at a cost of 50p/min and I generally listen to a cd for a considerable time before I actually speak to someone on this planet but I can not decipher what he is saying. Basically I get the same story off all of them check you filters ,plug into the master socket, and try to go on the net when it is not busy.Can you believe it?. I have written a formal complaint to their head office, unable to e-mail them, and I am waiting for a reply before speaking to Ofcom.  Regards W.Williams</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is your Broadband Deal As Good as it Sounds? at Broadband.Org</title>
		<link>http://www.broadband.org/blog/are-you-getting-the-broadband-speed-you-paid-for/comment-page-1/#comment-6</link>
		<dc:creator>Is your Broadband Deal As Good as it Sounds? at Broadband.Org</dc:creator>
		<pubDate>Wed, 29 Aug 2007 10:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.broadband.org/blog/are-you-getting-the-broadband-speed-you-paid-for/#comment-6</guid>
		<description>[...] &#8220;up to 8Mb&#8221; users the average speed was just 2.7Mbps and the worst was a mere 0.9Mbps (read more here) . The maximum download speed for your connection is determined by many factors , one of the main [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;up to 8Mb&#8221; users the average speed was just 2.7Mbps and the worst was a mere 0.9Mbps (read more here) . The maximum download speed for your connection is determined by many factors , one of the main [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
